The median income of Spartanburg County residents was $26,358 per year, adjusted for inflation. It had 116,645 households with a population of 307,617.
The county with the highest median resident income in the state was Charleston County with $34,431 per year after adjusting for inflation – $8,073 more than Spartanburg County. It had 159,195 households with a population of 401,165.
The county with the lowest median resident income in the state was Dillon County with $18,455 per year after adjusting for inflation – $7,903 less than Spartanburg County. It had 11,029 households with a population of 30,689.
South Carolina counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Charleston County | $34,431 |
2 | York County | $32,174 |
3 | Lexington County | $32,024 |
4 | Beaufort County | $31,632 |
5 | Dorchester County | $31,613 |
6 | Berkeley County | $31,055 |
7 | Greenville County | $30,374 |
8 | Lancaster County | $28,557 |
9 | Richland County | $27,682 |
10 | Calhoun County | $27,528 |
11 | Kershaw County | $27,414 |
12 | Aiken County | $27,373 |
13 | Anderson County | $26,409 |
14 | Spartanburg County | $26,358 |
15 | Horry County | $25,980 |
16 | Florence County | $25,706 |
17 | Oconee County | $25,517 |
18 | Jasper County | $25,243 |
19 | Newberry County | $25,159 |
20 | Sumter County | $25,126 |
21 | Greenwood County | $23,996 |
22 | Fairfield County | $23,993 |
23 | Chester County | $23,837 |
24 | Edgefield County | $23,712 |
25 | Georgetown County | $23,586 |
26 | McCormick County | $23,510 |
27 | Pickens County | $23,331 |
28 | Cherokee County | $23,065 |
29 | Barnwell County | $22,901 |
30 | Saluda County | $22,811 |
31 | Chesterfield County | $22,239 |
32 | Darlington County | $22,175 |
33 | Abbeville County | $21,890 |
34 | Laurens County | $21,883 |
35 | Colleton County | $21,844 |
36 | Union County | $21,599 |
37 | Hampton County | $21,343 |
38 | Clarendon County | $21,319 |
39 | Orangeburg County | $20,977 |
40 | Williamsburg County | $20,438 |
41 | Marlboro County | $19,932 |
42 | Allendale County | $19,688 |
43 | Lee County | $19,677 |
44 | Bamberg County | $19,520 |
45 | Marion County | $19,308 |
46 | Dillon County | $18,455 |
* All values are inflation-adjusted